Insect Comparison
| Species | Moisture % | Protein % | Fat % | Ash % |
| Dubia Roach | 61 % | 36 % | 7 % | 2 % |
| Trukistan Roach | 64 % | 37 % | 5.5 % | 2 % |
| Mealworm | 59 % | 10 % | 13 % | 1 % |
| Silkworm | 76 % | 64 % | 10 % | 7.5 % |
| Phoenixworm | 65 % | 17 % | 9.5% | N/A |
| Superworm | 59 % | 20 % | 16 % | 1 % |
| Waxworm | 61 % | 16 % | 11 % | 1 % |
| Butterworms | 58.5 % | 16.2 % | 5.2% | 1 % |
| Crickets | 70 % | 18.5 % | 6.25 % | 1.3 % |
